<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Trading for Beginners</title>
	<atom:link href="http://stocktradingforbeginners.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradingforbeginners.net</link>
	<description>Stock Trading for Beginners</description>
	<pubDate>Wed, 07 Jan 2009 00:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Playtech Reports Growth</title>
		<link>http://stocktradingforbeginners.net/1952/playtech-reports-growth/</link>
		<comments>http://stocktradingforbeginners.net/1952/playtech-reports-growth/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:26:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Alternative Investment]]></category>

		<category><![CDATA[Casino Software]]></category>

		<category><![CDATA[Investment Stock]]></category>

		<category><![CDATA[Online Casino]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Record Revenue]]></category>

		<category><![CDATA[Software Giant]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://digg.com/gaming_news/Playtech_Reports_Growth</guid>
		<description><![CDATA[The world renowned online casino software giant, Playtech informed the British Alternative Investment Stock market that the company continues to gain profits from a positive trading movement, with ending of 2007 in an incomparable up swing. The end of 2007 for Playtech brought record revenue levels forecasted to only rise in the coming year.]]></description>
			<content:encoded><![CDATA[The world renowned online casino software giant, Playtech informed the British Alternative Investment Stock market that the company continues to gain profits from a positive trading movement, with ending of 2007 in an incomparable up swing. The end of 2007 for Playtech brought record revenue levels forecasted to only rise in the coming year.]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1952/playtech-reports-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curious About How To Make Money Day Trading?</title>
		<link>http://stocktradingforbeginners.net/1951/curious-about-how-to-make-money-day-trading/</link>
		<comments>http://stocktradingforbeginners.net/1951/curious-about-how-to-make-money-day-trading/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:42:17 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Day Traders]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[How To Make Money]]></category>

		<category><![CDATA[Lockwood]]></category>

		<category><![CDATA[Money Day]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Selling Stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Prices]]></category>

		<category><![CDATA[Swinging]]></category>

		<category><![CDATA[Volatility]]></category>

		<category><![CDATA[Way To Make Money]]></category>

		<guid isPermaLink="false">http://www.thefinancebee.com/curious-about-how-to-make-money-day-trading/</guid>
		<description><![CDATA[by Sam Lockwood Day trading is one way to make money by buying and selling stocks. You’re using the volatility of the market over the course of the day to make your money. The stock market at the moment is one of the best ones for day trading in more than ten years, since stock prices keep swinging widely. Day trading can use short selling to profit from stocks even if indicators say that the prices are dropping in the near future. In every case, day traders will be working through brokers, an]]></description>
			<content:encoded><![CDATA[by Sam Lockwood Day trading is one way to make money by buying and selling stocks. You’re using the volatility of the market over the course of the day to make your money. The stock market at the moment is one of the best ones for day trading in more than ten years, since stock prices keep swinging widely. Day trading can use short selling to profit from stocks even if indicators say that the prices are dropping in the near future. In every case, day traders will be working through brokers, an]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1951/curious-about-how-to-make-money-day-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opens online trading platform today (Business Standard India)</title>
		<link>http://stocktradingforbeginners.net/1950/opens-online-trading-platform-today-business-standard-india-3/</link>
		<comments>http://stocktradingforbeginners.net/1950/opens-online-trading-platform-today-business-standard-india-3/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:29:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[E Trade]]></category>

		<category><![CDATA[Initiative]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Online Trading]]></category>

		<category><![CDATA[Private Sector Bank]]></category>

		<category><![CDATA[Stock Broking Company]]></category>

		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Trading/SIG=1314r806u/*http%3A//www.business-standard.com/india/news/opens-online-trading-platform-today/18/54/345302/</guid>
		<description><![CDATA[Kochi: Alwaye-based private sector bank, Federal Bank, is entering the online trading platform from tomorrow. The new initiative of the bank, named Fed – e Trade, will be operational in association with Geojit Financial Service (GFS), a stock broking company.]]></description>
			<content:encoded><![CDATA[Kochi: Alwaye-based private sector bank, Federal Bank, is entering the online trading platform from tomorrow. The new initiative of the bank, named Fed – e Trade, will be operational in association with Geojit Financial Service (GFS), a stock broking company.]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1950/opens-online-trading-platform-today-business-standard-india-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opens online trading platform today (Business Standard India)</title>
		<link>http://stocktradingforbeginners.net/1949/opens-online-trading-platform-today-business-standard-india-2/</link>
		<comments>http://stocktradingforbeginners.net/1949/opens-online-trading-platform-today-business-standard-india-2/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:36:51 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[E Trade]]></category>

		<category><![CDATA[Initiative]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Online Trading]]></category>

		<category><![CDATA[Private Sector Bank]]></category>

		<category><![CDATA[Stock Broking Company]]></category>

		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Trading/SIG=13185radj/*http%3A//www.business-standard.com/india/news/opens-online-trading-platform-today/16/27/345302/</guid>
		<description><![CDATA[Kochi: Alwaye-based private sector bank, Federal Bank, is entering the online trading platform from tomorrow. The new initiative of the bank, named Fed – e Trade, will be operational in association with Geojit Financial Service (GFS), a stock broking company.]]></description>
			<content:encoded><![CDATA[Kochi: Alwaye-based private sector bank, Federal Bank, is entering the online trading platform from tomorrow. The new initiative of the bank, named Fed – e Trade, will be operational in association with Geojit Financial Service (GFS), a stock broking company.]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1949/opens-online-trading-platform-today-business-standard-india-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCM City stocks fall on sluggish trading (Việt Nam News)</title>
		<link>http://stocktradingforbeginners.net/1948/hcm-city-stocks-fall-on-sluggish-trading-vi%e1%bb%87t-nam-news/</link>
		<comments>http://stocktradingforbeginners.net/1948/hcm-city-stocks-fall-on-sluggish-trading-vi%e1%bb%87t-nam-news/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:34:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[311]]></category>

		<category><![CDATA[Nam News]]></category>

		<category><![CDATA[Stock Exchange]]></category>

		<category><![CDATA[Stocks Trading]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Trading/SIG=126dl90i8/*http%3A//vietnamnews.vnagency.com.vn/showarticle.php?num=02STO060109</guid>
		<description><![CDATA[HA NOI — The VN-Index yesterday slid 1.43 points, or 0.46 per cent, to close at 311.91, as trading remained sluggish. Volume on the HCM City Stock Exchange was only 7.3 million shares, worth VND190.6 billion (US$11.2 million).]]></description>
			<content:encoded><![CDATA[HA NOI — The VN-Index yesterday slid 1.43 points, or 0.46 per cent, to close at 311.91, as trading remained sluggish. Volume on the HCM City Stock Exchange was only 7.3 million shares, worth VND190.6 billion (US$11.2 million).]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1948/hcm-city-stocks-fall-on-sluggish-trading-vi%e1%bb%87t-nam-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYSE suspends Kemet stock trades (The State)</title>
		<link>http://stocktradingforbeginners.net/1947/nyse-suspends-kemet-stock-trades-the-state/</link>
		<comments>http://stocktradingforbeginners.net/1947/nyse-suspends-kemet-stock-trades-the-state/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:11:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Common Stock]]></category>

		<category><![CDATA[Company Officials]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[Friday Company]]></category>

		<category><![CDATA[Kemet Corp]]></category>

		<category><![CDATA[Market Capitalization]]></category>

		<category><![CDATA[New York Stock]]></category>

		<category><![CDATA[New York Stock Exchange]]></category>

		<category><![CDATA[Nyse Stock]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Trades]]></category>

		<category><![CDATA[Trading Stock]]></category>

		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Trading/SIG=123n850n2/*http%3A//www.thestate.com/business/story/640660.html?RSS=business</guid>
		<description><![CDATA[GREENVILLE — Greenville-based Kemet Corp. said the company’s common stock would be suspended from trading on the New York Stock Exchange before the market’s opening Friday. Company officials said Kemet is out of compliance with one of the NYSE’s listing standards that requires maintaining an average market capitalization of at least $25 million over a consecutive 30 trading-day period. Kemet ...]]></description>
			<content:encoded><![CDATA[GREENVILLE — Greenville-based Kemet Corp. said the company’s common stock would be suspended from trading on the New York Stock Exchange before the market’s opening Friday. Company officials said Kemet is out of compliance with one of the NYSE’s listing standards that requires maintaining an average market capitalization of at least $25 million over a consecutive 30 trading-day period. Kemet ...]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1947/nyse-suspends-kemet-stock-trades-the-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginners investing</title>
		<link>http://stocktradingforbeginners.net/1946/beginners-investing/</link>
		<comments>http://stocktradingforbeginners.net/1946/beginners-investing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Advice for buying stocks]]></category>

		<category><![CDATA[Basic Investing]]></category>

		<category><![CDATA[Best Stocks]]></category>

		<category><![CDATA[Investing For Retirement]]></category>

		<category><![CDATA[Learn to invest in stocks]]></category>

		<category><![CDATA[Learn to invest money in stocks]]></category>

		<category><![CDATA[Online Stock Trading]]></category>

		<category><![CDATA[Stock market for dummies]]></category>

		<category><![CDATA[stock market investing]]></category>

		<category><![CDATA[Stockinvestment]]></category>

		<category><![CDATA[Stockmarket]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/1946/beginners-investing/</guid>
		<description><![CDATA[We offer stockmarket basics including basic investing and the best stocks to invest in.]]></description>
			<content:encoded><![CDATA[<p>We offer stockmarket basics including basic investing and the best stocks to invest in.<br/><br/><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fkohvv8SiYM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fkohvv8SiYM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1946/beginners-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stockinvestment</title>
		<link>http://stocktradingforbeginners.net/1945/stockinvestment/</link>
		<comments>http://stocktradingforbeginners.net/1945/stockinvestment/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Advice for buying stocks]]></category>

		<category><![CDATA[Investing For Retirement]]></category>

		<category><![CDATA[Learn to invest in stocks]]></category>

		<category><![CDATA[Learn to invest money in stocks]]></category>

		<category><![CDATA[Online Stock Trading]]></category>

		<category><![CDATA[Stock market for dummies]]></category>

		<category><![CDATA[stock market investing]]></category>

		<category><![CDATA[Stockinvestment]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/1945/stockinvestment/</guid>
		<description><![CDATA[Here you will find basic investing and also stock market basics and online trading.]]></description>
			<content:encoded><![CDATA[<p>Here you will find basic investing and also stock market basics and online trading.<br/><br/><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BRyhigiE2HY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BRyhigiE2HY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1945/stockinvestment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meralco wants to resume trading (Philippine Daily Inquirer)</title>
		<link>http://stocktradingforbeginners.net/1944/meralco-wants-to-resume-trading-philippine-daily-inquirer/</link>
		<comments>http://stocktradingforbeginners.net/1944/meralco-wants-to-resume-trading-philippine-daily-inquirer/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:30:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Electric Co]]></category>

		<category><![CDATA[Electricity Distributor]]></category>

		<category><![CDATA[Manila Philippines]]></category>

		<category><![CDATA[Meralco]]></category>

		<category><![CDATA[Philippine Daily Inquirer]]></category>

		<category><![CDATA[Philippine Inquirer]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[Philippines Electricity]]></category>

		<category><![CDATA[Resume]]></category>

		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Trading/SIG=1386r6cs0/*http%3A//business.inquirer.net/money/breakingnews/view/20090106-181680/Meralco-wants-to-resume-trading</guid>
		<description><![CDATA[MANILA, Philippines -- Electricity distributor Manila Electric Co. (Meralco) has requested the Philippine Stock Exchange to lift immediately its order suspending the trading of Meralco shares since Dec, 17, 2008.]]></description>
			<content:encoded><![CDATA[MANILA, Philippines -- Electricity distributor Manila Electric Co. (Meralco) has requested the Philippine Stock Exchange to lift immediately its order suspending the trading of Meralco shares since Dec, 17, 2008.]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1944/meralco-wants-to-resume-trading-philippine-daily-inquirer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opens online trading platform today (Business Standard India)</title>
		<link>http://stocktradingforbeginners.net/1943/opens-online-trading-platform-today-business-standard-india/</link>
		<comments>http://stocktradingforbeginners.net/1943/opens-online-trading-platform-today-business-standard-india/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:29:59 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[E Trade]]></category>

		<category><![CDATA[Initiative]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Online Trading]]></category>

		<category><![CDATA[Private Sector Bank]]></category>

		<category><![CDATA[Stock Broking Company]]></category>

		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Trading/SIG=131c4jlqh/*http%3A//www.business-standard.com/india/news/opens-online-trading-platform-today/04/54/345302/</guid>
		<description><![CDATA[Kochi: Alwaye-based private sector bank, Federal Bank, is entering the online trading platform from tomorrow. The new initiative of the bank, named Fed – e Trade, will be operational in association with Geojit Financial Service (GFS), a stock broking company.]]></description>
			<content:encoded><![CDATA[Kochi: Alwaye-based private sector bank, Federal Bank, is entering the online trading platform from tomorrow. The new initiative of the bank, named Fed – e Trade, will be operational in association with Geojit Financial Service (GFS), a stock broking company.]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/1943/opens-online-trading-platform-today-business-standard-india/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
