<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading For Beginners</title>
	<atom:link href="http://stocktradingforbeginners.net/feed" rel="self" type="application/rss+xml" />
	<link>http://stocktradingforbeginners.net</link>
	<description>Learn Stock Trading for Beginners</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day Trade Online &gt; Breakout Stocks &#8211; Momentum Stocks &#8211; Trading Shares</title>
		<link>http://stocktradingforbeginners.net/day-trade-online-breakout-stocks-momentum-stocks-trading-shares-2</link>
		<comments>http://stocktradingforbeginners.net/day-trade-online-breakout-stocks-momentum-stocks-trading-shares-2#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:58:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/day-trade-online-breakout-stocks-momentum-stocks-trading-shares-2</guid>
		<description><![CDATA[BY.-  http://www.ChatHotStocks.com 
In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens.This seems great for every one that wants to try their fortune in the stock market, but the [...]]]></description>
			<content:encoded><![CDATA[<p>BY.-  http://www.ChatHotStocks.com </p>
<p>In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens.This seems great for every one that wants to try their fortune in the stock market, but the problem is that if you don&#8217;t know what stocks to look for and how to properly approach them you could end up wasting cash instead of making your profits grow. That&#8217;s why the most important aspect of stock trading is the knowledge FILTER you employ to make your buy and sell decisions. There are many &#8220;fantastic&#8221; stock systems and trading strategies out there, but you need to test them in order to discover which ones help you the most. That&#8217;s part of your homework as a stock trader. Test, test and test again. Complicated stock trading strategies that rely on a &#8220;boat load&#8221; of technical analysis indicators can make you slow, and being slow when trading stocks can be as dangerous as not knowing what to do in the first place.  </p>
<p>The worst thing that can happen to a beginner trader is to get information overload. It&#8217;s better to go step by step, and test a practical stock trading strategy that can show you how to focus on concrete ways to make money while picking SOLID hot stock trading opportunities once at a time. In essence, You can be sure that the trading method you employ to approach the stock market and pick stocks can make a big difference in your results as a trader. </p>
<p>Fortunately some sites on the web can show you how to take advantage of stocks in a practical way every week by minimizing risks. One of those sites is Momentum Stock Pick at http://www.ChatHotStocks.com  </p>
<p>They focus on picking certain stocks that can generate excellent gains on the same day. </p>
<p>Visit them today and learn how to take advantage of the market by picking the hottest opportunities this season. </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/day-trade-online-breakout-stocks-momentum-stocks-trading-shares-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money Trading Stocks Online  Find Out Today</title>
		<link>http://stocktradingforbeginners.net/how-to-make-money-trading-stocks-online-find-out-today</link>
		<comments>http://stocktradingforbeginners.net/how-to-make-money-trading-stocks-online-find-out-today#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:58:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/how-to-make-money-trading-stocks-online-find-out-today</guid>
		<description><![CDATA[First of all, before discussing the topic on how to make money trading stocks online, there is a need to explain what stock trading is all about. Stocks refer to the initial capital or investment that the founders of a company have spent to put up a company. It serves as an excellent security to [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, before discussing the topic on how to make money trading stocks online, there is a need to explain what stock trading is all about. Stocks refer to the initial capital or investment that the founders of a company have spent to put up a company. It serves as an excellent security to creditors when it comes to the money that they loaned from companies. It cannot be withdrawn, and therefore cannot be consumed or spent by a company. Stocks serve as collaterals, a guarantee that creditors could still get the money they loaned to companies through the initial capital that they could still seize in case of company closure or bankruptcy.If an investor buys stocks from a company, he would be a stockholder of that institution, which basically means he becomes one of the owners of the company. One           </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/how-to-make-money-trading-stocks-online-find-out-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Missing Out When Stock Trading</title>
		<link>http://stocktradingforbeginners.net/fear-of-missing-out-when-stock-trading</link>
		<comments>http://stocktradingforbeginners.net/fear-of-missing-out-when-stock-trading#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/fear-of-missing-out-when-stock-trading</guid>
		<description><![CDATA[There are the four many fears in trading, and how you can work to handle them. The one I am going to be talking about here is the fear of missing when stock trading. This crosses ever stock traders mind through the day.
Fear of Missing Out
Every trend always has its doubters, but I often notice [...]]]></description>
			<content:encoded><![CDATA[<p>There are the four many fears in trading, and how you can work to handle them. The one I am going to be talking about here is the fear of missing when stock trading. This crosses ever stock traders mind through the day.</p>
<p>Fear of Missing Out</p>
<p>Every trend always has its doubters, but I often notice that many skeptics of a trend will slowly become converts due to the fear of missing out on profits or the pain of losses in betting against that trend. The fear of missing out can also be characterized as greed of a sorts, for an investor is not acting based on some desire to own the security &#8211; other than the fact that it is going up without him on board. This fear is often fueled during runaway booms like the technology bubble of the late-1990s, as investors heard their friends talking about newfound riches. The fear of missing out came into play for those who wanted to experience the same type of euphoria.</p>
<p>When you think about it, this is a very dangerous situation, as at this stage investors tend essentially to say, &#8220;Get me in at any price &#8211; I must participate in this hot trend!? The effect of the fear of missing out is a blindness to any potential downside risk, as it seems clear to the investor that there can only be gains ahead from such a &#8220;promising&#8221; and &#8220;obviously beneficial&#8221; trend. But there&#8217;s nothing obvious about it.</p>
<p>We remember the stories of the Internet and how it would revolutionize the way business was done. While the Internet has indeed had a significant impact on our lives, the hype and frenzy for these stocks ramped up supply of every possible technology stock that could be brought public and created a situation where the incredibly high expectations could not possibly be met in reality. It is expectation gaps like this that often create serious risks for those who have piled into a trend late, once it has been widely broadcast in the media to all investors. </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/fear-of-missing-out-when-stock-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Terms You Must be Familiar With</title>
		<link>http://stocktradingforbeginners.net/stock-trading-terms-you-must-be-familiar-with</link>
		<comments>http://stocktradingforbeginners.net/stock-trading-terms-you-must-be-familiar-with#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:30:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/stock-trading-terms-you-must-be-familiar-with</guid>
		<description><![CDATA[    Every field of human endeavor have its own terminology that is associated with it, the stock market is no exemption. Therefore this article seeks to make you get familiar with some of the day to day terms of stock trading. 
a. Share. Describes the total share holding of a company divided into bits or [...]]]></description>
			<content:encoded><![CDATA[<p>    Every field of human endeavor have its own terminology that is associated with it, the stock market is no exemption. Therefore this article seeks to make you get familiar with some of the day to day terms of stock trading. </p>
<p>a. Share. Describes the total share holding of a company divided into bits or slices to be purchased by institutions or individuals. </p>
<p>b. Securities. The unit shares you hold are well protected to the extent you invested by the regulatory authorities. Once a share is created, it cannot be destroyed, stolen, and can only be transferred. </p>
<p>c. Equity. Means the distribution and sales of shares are equitably done i.e. once a price is fixed; it remains the same for everybody irrespective of where you live unlike property investment whose prices are affected by location. </p>
<p>d. Stocks. Describes the total volume of shares held by the individual in company.          </p>
<p>e. Rally. Means simply that the stock market goes up from whatever point it stood at when the rally started. </p>
<p>f. Blue Chips. Describes solid, quality stocks on the stock exchange e.g. Nestle, First Bank, Cadbury, Nigerian Breweries, Zenith Bank. The term is derived from the blue chip used in gambling especially in poker, which has the highest value. </p>
<p>g. Correction. When the market has moved rapidly in one direction, then changes (usually not so rapidly) in the other direction. </p>
<p>h. Long pull. How high an investor thinks a stock price will go before they sell. </p>
<p>i. Pull back. When the price rise reaches its peak, slows and then stops and begin to decline or fall back, people begin to sell at this point. </p>
<p>j. Bottom out. When the price has gone as low as it can, investors begin to buy again. </p>
<p>k. Liquidity. When we talk about liquidity on a stock exchange, we are talking about how easily and quickly a company shares can be converted to cash. If it is very liquid, it means is easy to trade in the shares. </p>
<p>l. Bull trend. Upward move or trend. It means the market is going up and is doing well, as reflected in share prices. </p>
<p>n. Bullish. Investor who believes that the market prices are going to go up. </p>
<p>o. Bearish. Investor who believes that the market prices are going to go down. </p>
<p>p. Stag. Investor who wants to make profits from new issues of shares. He buys the shares before they are listed. Then sells them at a higher price soon after they are listed. </p>
<p>q. Automated Trading. Is when the buying and selling of shares is done on a computer? dealers enter buy and sell orders for shares into an electronic trading system on a computer. The computer automatically does a transaction with the best selling and buying prices.                                                                            r. Brokers Contract Note. The broker’s contract note is very important. It shows everything about the deal that the stockbroker has done for you. It tells you how much you have to pay the stockbroker for the shares he has bought for you. If you have sold shares it tells you how much you will receive for the sale of your shares. </p>
<p>s. Certificate of Stockholding. Shows how many shares you own. It is a very important document. You must keep it safe place. </p>
<p>t. Capital Market. Refers to the Stock market, it is a platform for raising money or capital from the investing public to meet company’s financial needs. </p>
<p>u. Money Market. Refers to Banks and other financial institutions that offer loans investment opportunities and capital for businesses. </p>
<p>Getting familiar with stock trading terms is an invaluable asset to any investor worth its salt. Don&#8217;t disregard it, it could make the difference in your investing career. </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/stock-trading-terms-you-must-be-familiar-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Stock Trading: 3 Rules For Beginners</title>
		<link>http://stocktradingforbeginners.net/learn-stock-trading-3-rules-for-beginners</link>
		<comments>http://stocktradingforbeginners.net/learn-stock-trading-3-rules-for-beginners#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/learn-stock-trading-3-rules-for-beginners</guid>
		<description><![CDATA[Sometimes people see a television show or a movie where the suave characters live the high life made possible by stock trading. Maybe you saw &#8220;Wall Street&#8221; and dream of having the Gordon Gekko lifestyle. Though that was fiction, there are real life success stories out there.Like any high stakes decision, most people would give [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes people see a television show or a movie where the suave characters live the high life made possible by stock trading. Maybe you saw &#8220;Wall Street&#8221; and dream of having the Gordon Gekko lifestyle. Though that was fiction, there are real life success stories out there.Like any high stakes decision, most people would give serious consideration to a new career choice. The excitement of a stock trading job might seem payment enough. After all, how hard could it be? You make some phone calls, do some persuasive talking, explain the benefits and risks and land a big fish with the money to start an even bigger portfolio. While you may have the gift of selling, you still need to know the fundamentals of stock trading.The other type is called the &#8220;preferred stock&#8221;. Basically, it is the same as common stock only that the trader enjoys lesser rights. But the good thing about preferred stock is that the trader does not partake in dividends, thus, giving companies more freedom in deciding the trend of the income from dividends. If you are just beginning in stock trading, it would be best to look for companies that have bigger profits on their preferred stocks because it means that they earn bigger dividends, which can give you bigger return on investment.1. Different types of stocks.There are different types of stock. But let&#8217;s narrow it down to the two most basic, common and preferred stock. The one that traders hold is common stock. In common stock holdings, the trader represents the largest portion of the stock and therefore the rights associated with it. These rights include voting for management on the board as well as the company dividends package.This is one of the most basic things you need to know. If you are just starting in stock trading, you must understand what a stock is, what does trading entail, and how will trading stocks affect your overall success.2. What is trading stocks?Experts say that a beginner in stock trading doesn&#8217;t really have to have in-depth knowledge of the minute details of how one buys and sells stocks. The most important thing is that he or she learns the basics so they know how to execute the stock trading strategies.You may have given thought to changing careers and becoming a big time stock trading mogul. If this sounds exciting to you, well then go for it. But for most of us, getting into stock trading doesn&#8217;t require such drastic measures.Because of the stringent guidelines and chaotic atmosphere of the exchange floor, most new traders are beginning their careers on the electronic side of stock trading. While still full of pressure, traders prefer this style of trading to the wild gesticulating and running around on the exchange floor.Only publicly held companies have stock that is traded on the open market. The stock itself, represent ownership, a fractional piece of a very large pie. Stock trading is a financial tool used to make money by purchasing and/or selling these fractional pieces to other buyers and/or sellers in the stock market. Market like &#8220;Farmer&#8217;s Market&#8221; where the cabbage is always green.3. The basic methods of stock trading.For the trader, there are two basic interactions that take place when actively stock trading. The primary act takes place on the floor of the exchange while the second exists in the cyber-world of electronics.The trader on the exchange floor enters a world very much like a market of the old days. There is much shouting and arm waving, gesturing and running around in order to conduct business and make trades. There are traders who instead work at terminals with monitors that record the trades on the floor while. Then the trader can actively react to those trades at their own terminal. </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/learn-stock-trading-3-rules-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trade Stock &#8211; Which Stock Are the Best to Swing Trade?</title>
		<link>http://stocktradingforbeginners.net/swing-trade-stock-which-stock-are-the-best-to-swing-trade</link>
		<comments>http://stocktradingforbeginners.net/swing-trade-stock-which-stock-are-the-best-to-swing-trade#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:56:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/swing-trade-stock-which-stock-are-the-best-to-swing-trade</guid>
		<description><![CDATA[Swing trading stock markets promises to give you the best of the trading world but without the inherent high risk that other traders expose themselves to when they day or intra-day trade. Swing trading can be used on any market and is widely used on stocks. There are two main tendencies you should look for [...]]]></description>
			<content:encoded><![CDATA[<p>Swing trading stock markets promises to give you the best of the trading world but without the inherent high risk that other traders expose themselves to when they day or intra-day trade. Swing trading can be used on any market and is widely used on stocks. There are two main tendencies you should look for in a stock if you plan to swing trade it. </p>
<p>First, to swing trade a stock it must show signs or have a tendency to trend. Some stocks are sporadic in their movement and there is no underlying explanation as to why it moves as it does. Swing traders need a stock that trends or typical trends more than it moves sideways. This is necessary for you to be able to take slices out of the market with your trades. </p>
<p>Secondly, the stock must not be too volatile. Volatile stocks, while offering the potential of a good income if you happen to be on the right side of the trade, make it difficult to swing trade. Swing trading takes time and as a result if a stock moves too fast or too abruptly in any one direction, it does not give you time to plan your entry and exit. The best kind of stock is one that is widely and heavily traded. </p>
<p>Anyone can swing trade stock as long as they first make sure that it is one that tends to trend more than it moves sideways and that it does not move abruptly or erratically without explanation. This will put you on the path to becoming a profitable stock swing trader. </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/swing-trade-stock-which-stock-are-the-best-to-swing-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you Make a Fortune in the Stock Market ? &gt; Stock Trading Tips for Beginners .. Learn to Trade</title>
		<link>http://stocktradingforbeginners.net/could-you-make-a-fortune-in-the-stock-market-stock-trading-tips-for-beginners-learn-to-trade-2</link>
		<comments>http://stocktradingforbeginners.net/could-you-make-a-fortune-in-the-stock-market-stock-trading-tips-for-beginners-learn-to-trade-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:56:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/could-you-make-a-fortune-in-the-stock-market-stock-trading-tips-for-beginners-learn-to-trade-2</guid>
		<description><![CDATA[It&#8217;s no secret that in the stock market you can watch certain stocks rise more than 100% within a few minutes to days, regardless of market conditions. 
The financial media constantly reports about momentum stocks that are achieving tremendous gains in matter of hours. And even when you can see online traders making $2000 on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that in the stock market you can watch certain stocks rise more than 100% within a few minutes to days, regardless of market conditions. </p>
<p>The financial media constantly reports about momentum stocks that are achieving tremendous gains in matter of hours. And even when you can see online traders making $2000 on a single day, it is also not unusual to watch beginner stock investors lose a great deal of cash because of a series of unwise decisions.</p>
<p>The problem is that if you don&#8217;t know how to choose among stocks &amp; how to manage the trade, you could end up wasting dollars instead of making your profits grow. </p>
<p>Bogus stock trading software programs and complicated day trading systems that rely on a &#8220;boat load&#8221; of technical analysis indicators can confuse you and make you slow, and being slow when trading stocks can be as dangerous as not knowing what to do in the first place. </p>
<p>The worst thing that can happen to a beginner stock market trader is to get information overload. It&#8217;s better to go step by step, and test a practical trading strategy that can help you focus on simple ways to make money while picking SOLID stock trading opportunities once at a time. </p>
<p>Remember that people from many walks of life have made a fortune in the stock market . It all started when they chose to learn how to DO IT.  </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/could-you-make-a-fortune-in-the-stock-market-stock-trading-tips-for-beginners-learn-to-trade-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading- 4 Stock Trading Sentiments You Must Avoid</title>
		<link>http://stocktradingforbeginners.net/stock-trading-4-stock-trading-sentiments-you-must-avoid</link>
		<comments>http://stocktradingforbeginners.net/stock-trading-4-stock-trading-sentiments-you-must-avoid#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:56:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/stock-trading-4-stock-trading-sentiments-you-must-avoid</guid>
		<description><![CDATA[  
Four kinds of sentiments you must avoid as an investor if you want to make fabulous wealth from the  stock market. 
1. Sentimental attachment2. Sentimental Rumor3. Sentimental feeling4. Sentimental hastiness 
                    Sentimental attachment is when you have fallen in love with a particular stock to the point that you can no longer be objective in terms of current [...]]]></description>
			<content:encoded><![CDATA[<p>  </p>
<p>Four kinds of sentiments you must avoid as an investor if you want to make fabulous wealth from the  stock market. </p>
<p>1. Sentimental attachment2. Sentimental Rumor3. Sentimental feeling4. Sentimental hastiness </p>
<p>                    Sentimental attachment is when you have fallen in love with a particular stock to the point that you can no longer be objective in terms of current market facts that counts against one patronizing such stocks, listen dear investor you cannot afford to fall in love with any equity as a stock trader, it is absolutely dangerous to the health of your portfolio. Please avoid it like a rat avoids a cat. </p>
<p> Sentimental rumor. Avoid at all cost, the dangerous habit of trading or buying stocks on the basis of unsubstantiated rumor, note rumors are good when they’re supported with solid fundamental facts. Sentimental rumor can be liken to the herd mentality&#8230; follow the direction that everybody is following&#8230; Don’t form the habit of trading or buying stocks because you see everyone buying a particular stock, please know the true facts behind the rush before you pitched your tent. </p>
<p> Sentimental feeling. Avoid trading or buying stocks on the basis of what you feel about a particular stocks, My wife loves Close-up toothpaste with a passion but that cannot translate to making Unilever a sure-fire buy if the company does not have a strong fundamental credentials to encourage me to do so. Your feeling only counts if it is hinged on sound trading ethics or know-how. </p>
<p> Sentimental hastinessThe hasty spirit makes one to act irrationally, when it comes to making quality decision. The fact that you bought a stock for 15 and it begins to make a loss does not mean that one should rush to sell. I bought both Lasaco and Cornerstone insurance for 3.15 and 4.28 respectively on the 11th of July, 2007, by September both had dipped to 2 and 3, I never panicked because I knew two things. One, that prices of stocks rises and falls according to the dictates of demand and supply. Secondly, I knew by available indices before me that the next sector that will experience a bullish session will definitely be the insurance sector on the basis of solid facts that were available to me, many investors panicked and sold, they recorded huge losses in the process, by the end of November the Federal Government had released the financial reserve of insurance companies back to them. I sold Lasaco 4.85 and cornerstone at 5.20 and both were still rallying up as at the time of writing this article in early January,  2008. </p>
<p>Stock trading realities supports that before you invest in any stock, you must first and above all things sit down and do a thorough analysis on all fronts before staking your money to a stock, this will aid you to be composed and confident. Your trading should be based on sound foolproof facts and not presumptions. </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/stock-trading-4-stock-trading-sentiments-you-must-avoid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Hidden Blueprint for Profiting In Stock Trades &#8211; Managing and Exiting Positions &#8211; Part 3</title>
		<link>http://stocktradingforbeginners.net/stocks-hidden-blueprint-for-profiting-in-stock-trades-managing-and-exiting-positions-part-3</link>
		<comments>http://stocktradingforbeginners.net/stocks-hidden-blueprint-for-profiting-in-stock-trades-managing-and-exiting-positions-part-3#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:29:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/stocks-hidden-blueprint-for-profiting-in-stock-trades-managing-and-exiting-positions-part-3</guid>
		<description><![CDATA[Once you`ve found the best entry point for your stock trades, you need to keep your position out of trouble while you hold it and wait for potential profits. How does a position get into to trouble? In an environment as volatile as the market, there are many ways, but the one that often triggers [...]]]></description>
			<content:encoded><![CDATA[<p>Once you`ve found the best entry point for your stock trades, you need to keep your position out of trouble while you hold it and wait for potential profits. How does a position get into to trouble? In an environment as volatile as the market, there are many ways, but the one that often triggers a position to move against you is market news. The only way to guard against sudden turns in the market is by setting stops. Stops must be set on every trade. This topic is so important that I`ve devoted several articles to it that you might want to read for more detailed information. </p>
<p>But generally, when you make your trading plan, you must decide where to stop out if the trade goes against you. Do you want to stop out of the stock at a small loss and abandon the trade, or average down by increasing your holdings at a lower price, keeping a loser stop in place even farther down? The best idea is to stop out at a small loss. There aren`t many times when averaging down works. You should limit the averaging down option to extremely low-risk plays with high chances of success. These should be stock trades in which you`ve determined that a price decrease to the level where you`d average down is not a sign of an impending drop but just a temporary move in the stocks range. </p>
<p>The best way to figure this out is by looking at support levels on charts. Averaging down does not mean you don`t have to set stops. It just means you`ll set them lower and give the stock more room to move around before you trade out of it. With appropriate stops in place, you will be practicing good money management. And good money management is the key to protecting your capital, keeping it intact for the stock trades that will create profits.  </p>
<p>Once you`ve started to make profits on your stock trades, you need to decide when to exit the position. Your trading plan should tell you when it`s time to exit. Knowing when to exit is vital, because traders who hold on to their positions too long often find that their paper profits disappear. They often end up making no money, or even incurring a loss, on what should have been good stock trades. </p>
<p>To keep this from happening to you, it`s useful to think about how the risk-to-reward ratio changes as a stock you`re holding rises in price. The reward level decreases as the profits in your portfolio increase. There is less reward there because you`ve already collected most of it. The risk rises at the same time. As the price rises to a point where traders start to question how much more it can move, they start to take profits. If the risk is increasing while the reward is decreasing, at some point your risk-to-reward ratio will become unfavorable. You will already know that point is for each trade, since you will have calculated it before you made the trade, according to your trading plan. </p>
<p>Your plan may specify a particular number you`ve chosen as the exit point, or it may tell you to exit when the volume dries up, or to use trailing stops and hold the stock until a trailing stop is triggered. All of these are firm plans that tell you when to leave the position. Your exit plan also may have alternative exit points, and may tell you that if any of several possible things happen, you should exit. These are all good exit plans. </p>
<p>Last, in your stock trades, as long as you have an exit plan in place that is triggered by an unfavourable risk-to-reward ratio, you will never lose your profits. Instead, like all other successful traders you will take your profits at the point that is best for your personal trading style, in accordance with your carefully thought out trading plan. </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/stocks-hidden-blueprint-for-profiting-in-stock-trades-managing-and-exiting-positions-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Stock Trading &#8211; What it Takes to be a Winner</title>
		<link>http://stocktradingforbeginners.net/learn-stock-trading-what-it-takes-to-be-a-winner</link>
		<comments>http://stocktradingforbeginners.net/learn-stock-trading-what-it-takes-to-be-a-winner#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://stocktradingforbeginners.net/learn-stock-trading-what-it-takes-to-be-a-winner</guid>
		<description><![CDATA[Here is my single best advice I can give someone who wants to improve their stock trading skills for bigger profits. Of course, there could be hundred more tips but first things first. You can not be profitable and successful by ignoring the first step.My advice is: Know yourself. I strongly believe that this is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my single best advice I can give someone who wants to improve their stock trading skills for bigger profits. Of course, there could be hundred more tips but first things first. You can not be profitable and successful by ignoring the first step.My advice is: Know yourself. I strongly believe that this is the most important advice ever for a stock trader. Unfortunately it needs some experience and a lot of discipline to make this advice work. And nine out of ten people fail. So what does it mean? Online stock trading is like any other business, hard work. It is 90% blood, sweat and tears and just 10% about picking the right stock or following a system.Everyone is different. I talk about the way you react to certain situations. Most people are simply not made for trading stocks. They do exactly the opposite of what they should do just because they loose control over their emotions. They are mentally instable. They should have known themselves better. They loose because they are a loser. Period.That is why just a few traders ever make a fortune in the stock market. That is why most people loose money to them. It is like in the real life. Most people are a looser and do not reach anything in their life. This is no offending, just plain words and reality. If you want to compete in the stock market then you must be able to face the truth without emotion.We all have dreams about what we want to achieve, about who we want to be. Most of us believe that we are somebody. But the truth is that just a very small percentage of us has the guts, discipline and the total commitment to follow through to the end. Very few people have what is required to actually achieve the ultimate goal.The stock market is something special. There are just two ways you can go. You either win or loose. If you win, then you can only win big. If you loose, then you loose everything. There is no thing in the middle.Imagine you have to trade for a full year every single day. At the end of the year you either made it (big time) or lost it all. You see, there is no room for whining and hoping. There it is. Take it or leave it. Therefore you must go for the ultimate goal. It requires everything.Most people are never a winner in anything in their life. They are happy to get around and make ends meet. That is great. Nothing bad about that. But if you talk about being a successful stock trader, talking about big money in the stock market then your are talking about climbing up a mountain big like the Mount Everest. Are you strong enough for that? </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingforbeginners.net/learn-stock-trading-what-it-takes-to-be-a-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
